Climate Data
The Dominica Meteorological Service maintains an archive of meteorological data recorded at the Canefield and Melville Hall Airports.
The archive is made up of daily and monthly climatological data from the observations of:
- atmospheric pressure
- cloud coverage
- rainfall
- relative humidity
- sunshine hours
- temperature
- wind speed and direction
Records for Melville Hall Airport date back to October 1968 for rainfall data and 1974 for other elements. Records for Canefield Airport are available from 1982. All records are stored electronically for easy access.
To request Climate/Meteorological Data, follow these procedures.
Examples of Climate/Meteorological Data
Table 1: Annual Averages/Normals at the Canefield and Melville Hall Airports
| Canefield Airport | Melville Hall Airport | |
|---|---|---|
| Temperature | 28.0oC | 27.2oC |
| Rainfall | 1748.7 mm | 2569.1 mm |
| Wind Direction | 140 degrees | 120 degrees |
| Wind Speed | 5 kts | 5 kts |
| Relative Humidity | 69% | 77% |
Table 2: Extreme data recorded at the Canefield and Melville Hall Airports
| Canefield Airport | Melville Hall Airport | |||
|---|---|---|---|---|
| Maximum Temperature | 35.4oC | Aug-05 | 33.7oC | Sep-05 |
| Minimum Temperature | 18oC | Dec-91, Feb-08 | 16.9oC | Dec-91 |
| Maximum Monthly Rainfall | 539.4 mm | Aug-07 | 912.0 mm | Nov-04 |
| Minimum Monthly Rainfall | 0.4 mm | Feb-10 | 4.2 mm | Feb-10 |
Table 3: Monthly averages recorded at the Canefield and Melville Hall Airports
| Rainfall (mm) | Temperature (oC) | |||
|---|---|---|---|---|
| Melville Hall | Canefield | Melville Hall | Canefield | |
| January | 144.2 | 109.2 | 25.8 | 26.5 |
| February | 105.9 | 63.1 | 25.7 | 26.4 |
| March | 129.8 | 53.2 | 26.2 | 27.0 |
| April | 144.8 | 53.9 | 26.9 | 28.1 |
| May | 213.7 | 93.6 | 27.7 | 28.8 |
| June | 174.8 | 159.1 | 28.2 | 29.1 |
| July | 201.4 | 243.9 | 28.3 | 28.9 |
| August | 254.5 | 238.4 | 28.4 | 28.9 |
| September | 315.8 | 241.1 | 28.2 | 28.8 |
| October | 316.3 | 186.0 | 27.9 | 28.6 |
| November | 335.5 | 203.7 | 27.2 | 27.9 |
| December | 232.5 | 103.5 | 26.4 | 27.0 |
| Yearly total/ average | 2569.1 | 1748.7 | 27.2 | 28.0 |
Averages calculated on data from 1982-2006 (25yrs)
Normals are 30year averages 1971-2000 (rainfall) 1974-2003 (temperature)


(767) 447 5555
